
The Wolverine Airsoft MTW platform has been built from the ground up to dominate the field, with endless customization options to make it your own. The MTW’s unrivaled reliability will keep you in the game, and we’ve “got your six” with durability and service to make the MTW the last airsoft gun you’ll ever need.

A ground-up, purpose-driven platform.
Compatible with thousands of AEG and real-steel parts and accessories.

Backed by our 12-month warranty and legendary
Got Your Six policy.
MTW Lineup
-
MTW Billet Series
Price range: $710.00 through $915.00 -
MTW Forged Series
Price range: $885.00 through $1,150.00 -
MTW AK-105
$995.00 -
MTW-308
Price range: $855.00 through $1,050.00 -
MTW-9
$795.00
Licensed Replicas / Special Editions
-
Daniel Defense MTW MK18 RIS II XB
$1,250.00 -
TTI JW4 Dracarys Gen-12 MTW Shotgun (2026 Edition)
$950.00 -
Genesis Arms Gen-12 MTW SBS Shotgun
$850.00 -
MTW Fossil Collection: Dig 2 (XM177)
$1,200.00
Features Comparison
| Billet | Forged | MTW-9 | MTW-308 | Gen-12 | AK-105 | ||||||||
| Trim | Standard | Tactical | Unleashed | Standard | Tactical XB | Tactical XBR | PDW | Tactical | Tactical XBR | Unleashed | SBS | TTI | XB |
| Receiver | Billet M4 | Billet M4 | Billet M4 | Forged M4 | Forged M4 | Forged M4 | Billet 9 | Billet 308 | Billet 308 | Billet 308 | Gen-12 SBS | Gen-12 TTI | AK |
| Dust Cover | Poly | Poly | Poly | Steel | Poly | Poly | Poly | Poly | Poly | Poly | NA | NA | Steel AK |
| Selector | Standard 3 | Standard 3 | Standard 3 | Ambi 3 | Ambi 3 | Ambi 3 | Standard 3 | Standard 2 | Standard 2 | Standard 2 | Ambi 3 | Ambi 3 | Steel AK |
| Charging Handle | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Right | Dual | Right |
| Engine | INFERNO Gen 2 | INFERNO Gen 2 | INFERNO Gen 2 | INFERNO Gen 2 | INFERNO XTS | INFERNO XTS | INFERNO Gen 2 | INFERNO Gen 2 | INFERNO XTS | INFERNO XTS | Havoc 6 | Havoc 6 | INFERNO XTS |
| Electronics | Spartan | Spartan | Spartan | Premium | BLINC Bluetooth | BLINC Bluetooth | Spartan | Spartan | BLINC Bluetooth | BLINC Bluetooth | Spartan | BLINC Bluetooth | BLINC Bluetooth |
| Rail | MK-1 | MK-1 | MK-1 | Advanced | MK-2 | MK-2 | MK-1 | MK-1 | MK-1 | MK-1 | MLOK | Keymod | NA |
| Flash Hider | Orange | Steel | Orange | Steel | Steel | Steel | Warthog | Steel | Steel | Steel | Gen-12 | Gen-12 | Steel AK |
| Grip | A2 | DLG | Battery | A2 | DLG | DLG | DLG | DLG | DLG | Battery | A2 | BCM | DLG AK |
| Stock | A2 | DLG | WRAITH X HPA | A2 | DLG | DLG + QUAKE | Laylax | DLG | DLG + QUAKE | WRAITH X HPA | A2 | BCM | DLG |
| Magazine | EPM | EPM | EPM | EPM | EPM | EPM | ASG EVO | 308 | 308 | 308 | 308 | Gen-12 | LCK |
| Lengths | 7,10,14 | 10 | 10 | 10,14 | 10 | 10 | 7 | 16.5 | 16.5 | 16.5 | 7 | 10 | 12 |
| Weight (lbs) | 3.7 – 4.1 | 4.1 | 4.9 | 4.1-4.5 | 4.1 | 4.2 | 3.5 | 4.7 | 5 | 5.6 | 4.9 | 5 | 6.1 |
Popular Upgrades
-
Battery Grip for MTW
Price range: $75.00 through $98.00 -
Heretic Labs Speed Trigger
$37.00 -
Heretic Labs Drop Stock Adapter
$70.00 -
INFERNO XTS HPA Engine + QUAKE MTW Recoil Stock Upgrade Kit
$350.00 -
Invictus Quad Rail
$105.00
Mags
-
Magazine for Gen-12 MTW Shotgun
$30.00 -
Magazine for MTW-308
$24.75 -
PTS EPM-MTW M4 Magazine for MTW/Article Series
Price range: $23.50 through $110.00
HPA Regulators / Reg Stocks / Reg Grips
-
STORM Category 5
Price range: $130.00 through $160.00 -
Heretic Labs Tank Grip for MTW/Article Series
$245.00 -
WRAITH X HPA & CO2 Stock
$290.00 -
WRAITH X HPA Kit with Tank Stock
$240.00
































